Clerk to Governors
List of School Governors 2016-17
| Governor Name | Governor Role | Term Of Office | Area of Responsibility | Business Interest | Other Schools Governed | Relationships with staff/members of the governing body |
| Mr P Broomhead | LA | 11/10/2017 | Chair | None | None | None |
| Mr M Seaton | Co-Opted | 22/01/2021 | Vice Chair & Chair of Policy Committee | None | None | None |
| Ms C Carter | Headteacher | N/A | Headteacher | None | None | None |
| Mr A Bates | Co-Opted | 21/09/2020 | AEN Lead Governor | None | None | None |
| Mr S Scollay | Co-Opted | 31/08/2019 | Safeguarding Lead | None | None | None |
| Mr R Oakes | Co-Opted | 22/01/2021 | Chair of Human & Corporate Governance | SMBC Outdoor Ed. Service | None | None |
| Mrs C Edwards | Parent | 10/12/2020 | H&S Lead | None | None | None |
| Mrs V Corbett | Co-Opted | 31/08/2019 | Teaching Governor | None | None | None |
| Mr N Garbett | Co-Opted | 31/08/2019 | Support Staff Governor | None | None | None |
| Dr S Collier | Co-Opted | 31/08/2019 | None | None | None | None |
| Mr P Firth | Co-Opted | 31/08/2019 | None | Director, Studio Severn Architects Limited | None | None |
| Mr S Griffiths | Co-Opted | 31/08/2019 | None | None | None | None |
| Dr A Morgan | Co-Opted | 31/08/2019 | None | None | None | None |
| Mr M Smith | Parent | 03/12/2018 | None | None | None | None |
| Mr S Evans | Co-Opted | 19/10/2019 | None | None | None | None |
| Mrs L O'Nyons | Parent | 05/02/2021 | None | None | None |
None |
