School Term and Holiday Dates 2024 - 2025
Autumn Term 2024 |
|
PD Day - School closed to students | Tuesday 3rd September 2024 |
First Day of Term | Wednesday 4th September 2024 |
Last Day of Half Term | Friday 25th October 2024 |
October Half Term | Monday 28th - Friday 1st November 2024 |
Return from Half Term Break | Monday 4th November 2024 |
Last Day of Term | Friday 20th December 2024 |
CHRISTMAS HOLIDAYS |
|
Spring Term 2025 |
|
PD Day - School closed to students | Monday 6th January 2025 |
PD Day - School closed to students | Tuesday 7th January 2025 |
First Day of Term | Wednesday 8th January 2025 |
Last Day of Half Term | Friday 14th February 2025 |
February Half Term | Monday 17th - Friday 21st February 2025 |
Return from Half Term Break | Monday 24th February 2025 |
Last Day of Term | Friday 11th April 2025 |
EASTER HOLIDAYS |
|
Summer Term 2025 |
|
First Day of Term | Monday 28th April 2025 |
Public Holiday | Monday 5th May 2025 |
Last Day of Half Term | Friday 23rd May 2025 |
May Half Term | Monday 26th May - Friday 30st May 2025 |
Return from Half Term Break | Monday 2nd June 2025 |
Last Day of Term | Friday 18th July 2025 |
The timings of our school day can be found here.
Our Provisional School Term and Holiday Dates for 2025-26 are available here.